Active DRIs
Number | Name | Town | Description | Status | Decision Date |
---|---|---|---|---|---|
34 M5 | Flat Point Farm Subdivision Finalization | West Tisbury | To subdivide and create four new buildable lots under a Form C application. Also to adjust property lines under a Form A application. | Approved | |
81 M3 | Vineyard Wind Maintenance Building | Tisbury (Vineyard Haven) | Construction of Vineyard Wind maintenance building. | Approved | September 8, 2022 |
81 M6 | Vineyard Wind O and M Building Siding Alterations | Tisbury (Vineyard Haven) | Color and materials changes to siding, color changes to trim, elimination of an exterior wave decoration. | Approved | |
81 M7 | Salty Dawg Dog Grooming | Tisbury (Vineyard Haven) | Conversion of an existing structure, the former HN Hinkley and Sons hardware store, to a pet grooming business. | Withdrawn | July 22, 2024 |
223 M3 | M.V. Community Services Master Plan | Oak Bluffs | Proposed 3 Phase Master Plan for new campus for M.V. Community services | Approved | April 25, 2019 |
258 M2 | Safe Harbor (Vineyard Haven Marina) | Tisbury (Vineyard Haven) | Removal of 4 existing buildings, construction of two new boat racks, relocation of existing boat racks, relocation of a fuel tank and wash shed, and construction of a boardwalk along the bulkhead. | Approved | January 12, 2023 |
277 M3 | Tisbury Marine Terminal Viewing Platform Alternative | Tisbury (Vineyard Haven) | To not construct a shoreside observation platform previously contemplated under 277-M and to instead make a $400,000 contribution to the Town of Tisbury for improvements along Lagoon Pond. | Approved | March 21, 2024 |
279 M | Stillpoint Meadows (Priester's Pond Modification) | West Tisbury | Modification of previous subdivision, including repurposing an existing barn for community and educational uses. | Approved | May 4, 2023 |
345 M5 | Island Cove Apartments | Tisbury (Vineyard Haven) | Mixed-use building with 54 residential rental units and 2,000 square feet of commercial space, and 53 parking spaces. | On Hold | |
462 M6 | Red Arrow Road Housing Modifications | West Tisbury | To change a previously approved four-house subdivision: elimination of solar carport and sheds, change in dwelling footprints and design, and change of ownership for one dwelling. | Approved | November 16, 2023 |
600 M2 | YMCA Addition | Oak Bluffs | Construction of a 39,000 square foot addition, a roof replacement, creation of an emergency access way and other upgrades and changes. | Approved | January 4, 2024 |
670 M2 | Lampost Workforce Housing - Compliance & Modification to Housing Conditions | Oak Bluffs | Determination of compliance and modification to the housing conditions for DRI 670-M to reduce the number of units restricted to workforce housing from 10 to 4. | Denied | June 9, 2022 |
674 M3 | Stone Bank Restaurant | Tisbury (Vineyard Haven) | Modification of DRI 674-M to allow for a 70-seat outdoor restaurant with indoor kitchen. | Approved | March 9, 2023 |
674 M7 | El Barco Modifications | Tisbury (Vineyard Haven) | The proposed addition of television screens to the taqueria bar, proposed steps to offset the visual impact of kitchen venting, and other modifications. | Approved | |
674 M5 | Stone Bank Development Modifications | Tisbury (Vineyard Haven) | Review potential compliance issues, of unapproved modifications, and of a landscape plan, a lighting plan, and other post-decision items. | Approved | |
674 M6 | M.V. National Bank Restaurant | Tisbury (Vineyard Haven) | Conversion of a vacant, MACRIS-listed bank into an 85-seat restaurant | Under Review | |
679 M | East Chop Bluff Modification | Oak Bluffs | A shoreside project entailing alterations to a drainage plan, creation of a public walkway, slope stabilization, roadway improvements, revetment augmentation, and construction of a temporary pier. | Under Review | |
689 M | The Yard Master Plan Modification | Chilmark | Modifications to The Yard master plan | Approved | October 20, 2022 |
694 | Caleb Prouty House Historic Relocation | Tisbury (Vineyard Haven) | Proposal to relocate a MACRIS-listed house built in 1838. | Approved | June 6, 2024 |
698 M | Edgartown Parks & Rec Lot Modification | Edgartown | Lot line and easement changes to a two-acre municipal parcel of land in relation to a 14.34 nonprofit parcel of land to improve access, among other reasons. | Approved | |
710 | Redevelopment of Edu Comp building | Tisbury (Vineyard Haven) | Renovation and expansion of the former Edu Comp building, including residential and commercial uses. | Denied | August 4, 2022 |
714 | 38 Wing Road Demolition / Aidylberg 3 | Oak Bluffs | Demolition of a house listed in MACRIS (retroactive) and construction of five age-restricted affordable rental units. | Approved | July 7, 2022 |
718 S | 7 Arlington Ave | Oak Bluffs | Settlement of litigation regarding DRI denial of proposed demolition of a house built in 1875 and listed in MACRIS. | Approved | January 18, 2024 |
718 | 7 Arlington Ave. demolition | Oak Bluffs | Demolition of a house built in 1875 and listed in MACRIS. | Denied | October 13, 2022 |
720 | Martha's Vineyard Hospital - Navigator Homes | Edgartown | Construction of a skilled nursing facility and workforce housing. | Approved | December 15, 2022 |
722 | 17 School Street Demolition | Oak Bluffs | Demolition of a house listed in MACRIS. | Approved | September 1, 2022 |
727 | Airport Lumber expansion | Edgartown | Completion of mezzanine, bringing floor area to over 8,000 square feet. | On Hold | |
728 | Spinney Cottage Demolition | Oak Bluffs | Demolition of the Spinney Cottage. | Under Review | |
730 | Southern Tier Affordable Housing (Phase 1) | Oak Bluffs | Development of 45 multi-family affordable rental units. | Approved | February 9, 2023 |
730 M | Southern Tier Modifications | Oak Bluffs | Construction of 15 additional previously planned units; replacement of cedar trim with Boral synthetic trim; elimination of on-site advanced wastewater treatment system in favor of connection to municipal sewer. | Approved | December 7, 2023 |
731 | Four Sisters Inn | Oak Bluffs | Construction of a five-bedroom inn on a vacant lot. | Approved | February 2, 2023 |
732 | New England Wind 1 Connector (previously CR 7-2022) | Edgartown | Installation of two undersea export cables associated with the Park City Wind project south of the Island. | Approved | September 15, 2022 |
733 | 1133 Main St. Demolition (previously CR 2-2022) | Tisbury (Vineyard Haven) | Demolition of a house on West Chop built in 1890. | Denied | September 15, 2022 |
734 M2 | Meshacket Commons Nitrogen Mitigation | Edgartown | To modify condition 15 of the DRI 734 decision to allow the creation of an escrow account to hold funds for nitrogen mitigation due to difficulty in finding eligible properties. | Under Review | |
734 | Meshacket Commons (previously CR 10-2022) | Edgartown | 40B development with 36 rental units and 4 ownership units. | Approved | December 1, 2022 |
734 M | Meshacket Commons Siding & Parking Modifications | Edgartown | Replace all wooden exterior trim with synthetic trim for cost saving purposes; to pave a portion of the parking lot to hedge against silting in the drainage system. | Approved | September 7, 2023 |
735 | Miller's Professionals Airport Expansion Lot | Edgartown | Construction of two warehouses with showrooms, one office building, and a parking area within a Martha's Vineyard Airport Expansion Lot. | Under Review | |
736 | 43 Look Street demolition (previously CR 4-2022) | Tisbury (Vineyard Haven) | Demolition of a house built around 1900. | Denied | December 15, 2022 |
737 | Hangar Lot G | West Tisbury | Construction of a new aircraft hangar on a vacant lot. | Approved | January 5, 2023 |
738 | Big Sky Tents Building (Lot 40) | Edgartown | Construction of a 27,000 square-foot building to consolidate Big Sky Tents operations. | Approved | March 16, 2023 |
740 | Northern Pines Farm Subdivision | Tisbury (Vineyard Haven) | Form C Subdivision of 42 acres into eight buildable lots and one agricultural parcel. | Approved | August 10, 2023 |
741 | Surke Meadow Subdivision | Edgartown | Form C Subdivision of 17.28 acres into five buildable lots, two open space lots and a private road. | Approved | August 10, 2023 |
742 | 4 State Road Redevelopment | Tisbury (Vineyard Haven) | Renovation and expansion of a 1929 brick building to create 14 residential units and three commercial units. | Approved | May 16, 2024 |
743 | Bangs Subdivision | West Tisbury | Form C Subdivision of approximately 26 acres into three 7.91-acre buildable lots and one 1.37-acre affordable homesite parcel. | Approved | |
744 | 3 Uncas Ave Demolition & 40B | Oak Bluffs | Demolition of a 19th century MACRIS-listed dwelling and to be replaced by a 4,176 sf apartment and/or condominium building, drive-through ATM, and storage space. | Withdrawn | April 10, 2024 |
745 | 23 Laurel Avenue Historic Demolition | Oak Bluffs | Demolition of a MACRIS listed dwelling and erection of a replacement dwelling. | Under Review | |
746 | Edgartown Gardens 40B | Edgartown | 40B Development for 64 units (90 bedrooms) with a mix of affordable and market rate units on 3.19 acres. | Under Review | |
747 | Boys & Girls Club New Facility | Edgartown | Construction of a club campus including a large main structure, outdoor recreational facilities, and large parking area. (See DRI 698 for original subdivision) | Under Review | |
748 | Island Food Pantry Relocation | Oak Bluffs | Conversion of a mixed-use commercial property to the new food pantry with existing dwelling unit attached. (Previously C.R. 7-2023) | Approved | November 16, 2023 |
749 | 33 Lagoon Pond Road Demolition | Tisbury (Vineyard Haven) | Retroactive demolition of a structure older than 100 years to be replaced with a four-story structure in the flood zone. (Previously C.R. 8-2023) | Approved | January 4, 2024 |
750 | Ocean View Rebuild | Oak Bluffs | Construction of a three-story, mixed-use building including the replacement of a restaurant destroyed by a fire, 10 workforce housing units, and expansion of the parcel for increased parking. | On Hold | |
751 | Vineyard Montessori School Expansion | Tisbury (Vineyard Haven) | Construction of an education building and installation of a third septic system. | Approved | March 21, 2024 |
752 | Gilkes House Historic Demolition | Oak Bluffs | Demolition of an early 20th Century, MACRIS-listed dwelling. | Under Review | |
753 | Cohen Family Trust Subdivision | Edgartown | Cluster subdivision of approximately 17 acres into 15 vacant lots, two lots with pre-existing structures, and three open space lots totaling more than 10 acres. | Under Review | |
754 | Ferguson Store Historic Relocation | West Tisbury | Relocation of a MACRIS-listed, 18th Century, Cape Cod form dwelling once used as a store and possibly also as an inn. Also, demolition of a non-historic portion of the dwelling. | Under Review | |
755 | Pimpneymouse Farm Subdivision | Edgartown | Subdivision of approximately 217 acres to create or adjust seven residential lots, 171 acres of protected open space, and a private road. | Approved | June 6, 2024 |
756 | Eddy Subdivision | Chilmark | Form C subdivision of farmland and significant habitat into three parcels — 3.45 acres, 6.59 acres, and 3.31 acres. | Approved | September 12, 2024 |
757 | Capt. Newcomb House Demolition | Tisbury (Vineyard Haven) | Demolition and reconstruction of a MACRIS-listed structure. | Rescinded | April 5, 2024 |
758 | NE Wind 2 Connector Cables | Edgartown | To install three 275 kV export cables below the seabed in the Muskeget Channel off Chappaquiddick (previously C.R. 12-2023). | Approved | June 6, 2024 |
759 | Maxwell Cottage Historic Demolition | Oak Bluffs | Demolition of a MACRIS-listed Circa1919 bungalow. | Under Review | |
761 | 8 Indian Hill Road Development | West Tisbury | Construction of a mixed-use building and creation of 13 parking spaces. (Previously C.R. 3-2024) | On Hold | |
762 | Green Villa 40B Proposal | Oak Bluffs | Comprehensive permit for 100 deed-restricted homeownership units and four commercial buildings. | Under Review | |
763 | Eliashib Adams House Historic Relocation | Chilmark | Renovation and Relocation (within its lot) of an 18th Century, MACRIS-listed dwelling. Also, a septic system upgrade. | Under Review | |
764 | MV Shipyard Workshop | Oak Bluffs | Construction of a boat workshop and a boat storage pad as well as installation of a drainage/oil collection system and a septic tank. | Under Review | |
765 | HarborWorks Beach Road Redevelopment | Tisbury (Vineyard Haven) | Redevelopment of four properties located below the 100-year flood to include: boatbuilding, maritime programs, galleries/studios, office space, and residential space. | Under Review | |
766 | James Smith House Historic Demolition | Oak Bluffs | Demolition of a 19th Century, MACRIS-listed dwelling. | Under Review | |
767 | Linton Lane House Alteration | Oak Bluffs | Partial demolition and heavy remodeling of an 18th Century, MACRIS-listed dwelling. | Under Review | |
768 | Rico's Boat Service | Oak Bluffs, Tisbury (Vineyard Haven) | Authorization for a boat storage and upkeep facility and possibly a leasehold land division. | Under Review | |
770 | Capt. Flanders Barn Rehabilitation | Chilmark | Rehabilitation of a 19th Century, MACRIS-listed barn previously converted into a multi-bedroom dwelling. | Under Review | |
12024 | 97 Spring Street | Tisbury (Vineyard Haven) | Discretionary Referral: Rental of a nine bedroom, single-family dwelling built following the demolition of a dwelling that may or may not have been older than 100 years. | Under Review | |
22024 | West Tisbury Inn | West Tisbury | Expansion of rooms for rent at an inn from three to five. | Withdrawn | July 25, 2024 |
42024 | Veterans' Housing 40B | Oak Bluffs | Construction of three buildings to contain 12 affordable apartments for veterans. | Remanded to Town (Non-Concurrence) | May 23, 2024 |
52023 | Hambrecht ANR | Tisbury (Vineyard Haven) | ANR plan to divide one lot into two in the Coastal District. | Remanded to Town (Non-Concurrence) | August 10, 2023 |
62024 | 134 Katama Road Relocation | Edgartown | Relocation of a dwelling greater than a century in age to a new position within its lot. | Withdrawn | September 19, 2024 |
72024 | Lagoinha Church | Tisbury (Vineyard Haven) | Change of use of commercial structure and parking lot. The new use is a church. | Remanded to Town (Non-Concurrence) | September 12, 2024 |
82024 | free-est | Edgartown | Formula retail signage and a formula retail business. | Remanded to Town (Non-Concurrence) | September 12, 2024 |
92024 | 252 State Road Demolition | Tisbury (Vineyard Haven) | Demolition of a dwelling built in 1923 | Under Review | |
102024 | Southwest Construction | West Tisbury | Use of marine containers at a roadside property for the longterm storage needs of a construction company. | Under Review | |
112024 | 125 Massasoit Avenue Demolition | Tisbury (Vineyard Haven) | Demolition of a 20th Century dwelling with one or more 17th Century sections. | Under Review | |
132023 | 134 Katama Road Demolition | Edgartown | Demolition of a Circa 1918 dwelling. | Withdrawn | May 20, 2024 |
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2024
Martha's Vineyard Commission
All Rights Reserved